
Michael Fassbender Age, Height, Wife, Girlfriend, Net Worth, Body
Michael Fassbender Age, Height, Wife, Family & Facts
Biography | |
Full Name | Michael Fassbender |
Nickname | Michael Fassbender |
Occupation | Actor, Producer |
Personal Life | |
Date of Birth | 2 April, 1977 |
Age (2021) | 43 Years |
Place Of Birth | Heidelberg, Baden-Württemberg, West Germany |
Religion | Roman Catholic |
Caste | Not Known |
Zodiac Sign | German, Aries |
Residence | London, England, United Kingdom Lisbon, Portugal Fossa, County Kerry, Ireland |
Nationality | German, Irish |
Physical Statistics | |
Height (approx.) | In Centimeters: 183 cm In Meters: 1.83 m In Foots: 6' 0" |
Weight (approx.) | In Kilograms: 75 kg In Pounds: 165 lbs |
Body Measurements (approx.) | Chest : 40 in or 102 cm Waist : 33 in or 84 cm Biceps : 14 in or 36 cm |
Hair Color | Brown |
Eye Color | Blue |
Education | |
School | Not Known |
College | St. Brendan's College, Killarney, Killarney, Ireland Drama Centre London, London, England |
Qualification | Not Known |
Affairs & Marital Status | |
Affairs/Girlfriends | Nicole Beharie, Alicia Vikander |
Marital Status | Married |
Marriage Date | 14 October, 2017 |
Family & Relatives | |
Parents | Father: Josef Fassbender![]() Mother: Adele Fassbender ![]() |
Siblings | Brother: Na Sister: Catherine Fassbender ![]() |
Wife | Alicia Vikander![]() |
Children | Son: Na Daughter: Na |
Favorites | |
Favorite Actor | Bob Harper |
Favorite Actress | Emma Stone, Cameron Diaz |
Favorite Singer | Nicki Minaj, Shakira, Jaden Smith |
Favorite Food | Sonofabitch Stew, Gingerbread |
Favorite Place | Colombia |
Favorite Color | Purple |
Favorite Film | The Wizard of Oz, Singin' in the Rain |
Favorite Hobbies | Modeling, Singing |
Money Factor | |
Salary/Income (approx.) | 3-4 Million (annual) |
Net Worth (approx.) | $32 Million |
Career | |
Debut Movie | 300 (2006) |
Debut Television | Band of Brothers (2001) |
Basic Details | |
Address | London, England, United Kingdom Lisbon, Portugal Fossa, County Kerry, Ireland |
Not Available | |
Website | Not Available |
Contact Number | Not Available |
Active On Social Media | |
No | |
No | |
No |