
Samantha Boscarino Age, Height, Weight, Boyfriend, Family, Facts
Samantha Boscarino Age, Height, Boyfriend, Family & Facts
Biography | |
Full Name | Samantha Boscarino |
Nickname | Samantha Boscarino |
Occupation | Actress, Singer |
Personal Life | |
Date of Birth | 26 December, 1994 |
Age (2021) | 26 Years |
Place Of Birth | Ventura County, California, United States |
Religion | Roman Catholic |
Caste | Not Known |
Zodiac Sign | Capricorn |
Residence | Ventura County, California, United States |
Nationality | American |
Physical Statistics | |
Height (approx.) | In Centimeters: 165 cm In Meters: 1.65 m In Foots: 5' 4" |
Weight (approx.) | In Kilograms: 51 kg In Pounds: 112 lbs |
Body Measurements (approx.) | 34-27-35 |
Hair Color | Black |
Eye Color | Black |
Education | |
School | Not Known |
College | Not Known |
Qualification | Not Known |
Affairs & Marital Status | |
Affairs/Boyfriends | Matt Shively, Booboo Stewart |
Marital Status | Unmarried |
Marriage Date | Na |
Family & Relatives | |
Parents | Father: Robert Samuel Boscarino Mother: Ginna M. |
Siblings | Brother: Na Sister: Lea Boscarino |
Husband | Na |
Children | Son: Na Daughter: Na |
Favorites | |
Favorite Actor | Chris Colfer, Brandon Routh |
Favorite Actress | Angelina Jolie, Anne Hathaway, Nina Dobrev |
Favorite Singer | Lana Del Rey, Ed Sheeran |
Favorite Food | Ammonia Cookie, Chicken & Waffles |
Favorite Place | Oakland, Milford |
Favorite Color | Pink, Blue |
Favorite Film | The Godfather, Star Wars: Episode IV - A New Hope |
Favorite Hobbies | Modeling, Singing |
Money Factor | |
Salary/Income (approx.) | Not Known |
Net Worth (approx.) | $1 Million |
Career | |
Debut Movie | The Clique (2008) |
Debut Television | Jonas (2009) |
Basic Details | |
Address | Ventura County, California, United States |
Not Available | |
Website | Not Available |
Contact Number | Not Available |
Active On Social Media | |
No | |
No | |
No |